|
||||||||
| Make/Model | Date | Description | Part No | ||||
Talbot Group Alpine
|
|||||||
| 1.3 ALPINE SERIES I F.W.D. | 75-82 | Basic Kit | uck1442 | ||||
| (CARB 1294 4 OHV) | Cam Only | uc1442 | Camshaft Followers (8) | ucf154 | |||
| 1.3 ALPINE SERIES II F.W.D. | 82-83 | Basic Kit | uck1442 | ||||
| (CARB 1294 4 OHV) | Cam Only | uc1442 | Camshaft Followers (8) | ucf154 | |||
| 1.4 ALPINE F.W.D. | 75-83 | Basic Kit | uck1442 | ||||
| (CARB 1442 4 OHV) | Cam Only | uc1442 | Camshaft Followers (8) | ucf154 | |||
| 1.6 ALPINE SERIES I F.W.D. | 80-82 | Basic Kit | uck1442 | ||||
| (CARB 1592 4 OHV) | Cam Only | uc1442 | Camshaft Followers (8) | ucf154 | |||
| 1.6 ALPINE SERIES II F.W.D. | 82-86 | Basic Kit | uck1442 | ||||
| (CARB 1592 4 OHV) | Cam Only | uc1442 | Camshaft Followers (8) | ucf154 | |||
Talbot Group Avenger
|
|||||||
| 1.3 AVENGER 1300 GREEN 'S' | 76-82 | Camshaft Followers (8) | ucf116 | ||||
| (CARB 1295 4 OHV) | Rocker Shaft (1) | urs21 | |||||
| 1.6 AVENGER 1600 GREEN 'L' | 76-82 | Camshaft Followers (8) | ucf116 | ||||
| (CARB 1598 4 OHV) | Rocker Shaft (1) | urs21 | |||||
Talbot Group Baghera
|
|||||||
| 1.4 BAGHEERA y2,6YA | 76-80 | Basic Kit | uck1442 | ||||
| (CARB 1442 4 OHV) | Cam Only | uc1442 | Camshaft Followers (8) | ucf154 | |||
Talbot Group Horizon
|
|||||||
| 1.1 HORIZON 2e1 | 78-85 | Basic Kit | uck1442 | ||||
| (CARB 1118 4 OHV) | Cam Only | uc1442 | Camshaft Followers (8) | ucf154 | |||
| 1.3 HORIZON 2g1 | 78-85 | Basic Kit | uck1442 | ||||
| (CARB 1294 4 OHV) | Cam Only | uc1442 | Camshaft Followers (8) | ucf154 | |||
| 1.5 HORIZON 2y1,2 | 78-85 | Basic Kit | uck1442 | ||||
| (CARB 1442 4 OHV) | Cam Only | uc1442 | Camshaft Followers (8) | ucf154 | |||
| 1.9 HORIZON D xud9 |
|
82-86 | ![]() |
Basic Kit | uck2084 | ||
| (DIESEL 1905 4 OHC) | ![]() |
Cam Only | uc2084 | Camshaft Followers (8) | ucf309 | ||
Talbot Group Hunter
|
|||||||
| 1.5 HUNTER (IRON HEAD) IRON | 70-76 | Camshaft Followers (8) | ucf102 | ||||
| (CARB 1496 4 OHV) | Rocker Shafts (2) | urs19 | |||||
| 1.7 HUNTER (IRON HEAD) IRON | 66-76 | Camshaft Followers (8) | ucf102 | ||||
| (CARB 1725 4 OHV) | Rocker Shafts (2) | urs19 | |||||
| 1.7 HUNTER (ALLOY HEAD) ALLOY | 66-79 | Camshaft Followers (8) | ucf102 | ||||
| (CARB 1725 4 OHV) | Rocker Shafts (2) | urs20 | |||||
Talbot Group Rancho
|
|||||||
| 1.4 RANCHO 3y2,uy2 | 77-84 | Basic Kit | uck1442 | ||||
| (CARB 1442 4 OHV) | Cam Only | uc1442 | Camshaft Followers (8) | ucf154 | |||
Talbot Group Rapier
|
|||||||
| 1.7 RAPIER & h120 (ALLOY HEAD) ALLOY | 66-76 | Camshaft Followers (8) | ucf102 | ||||
| (CARB 1725 4 OHV) | Rocker Shafts (2) | urs20 | |||||
Talbot Group Samba
|
|||||||
| 1.0 SAMBA xv8 | 82-86 | Basic Kit | uck2095 | ||||
| (CARB 954 4 OHC) | Cam Only | uc2095 | Rocker Arm Cam Followers (8) | ur1210 | |||
| 1.1 SAMBA xw7 | 81-86 | Basic Kit | uck2095 | ||||
| (CARB 1124 4 OHC) | Cam Only | uc2095 | Rocker Arm Cam Followers (8) | ur1210 | |||
| 1.4 SAMBA xy6,7,8 | 82-85 | Basic Kit | uck2095 | ||||
| (CARB 1360 4 OHC) | Cam Only | uc2095 | Rocker Arm Cam Followers (8) | ur1210 | |||
Talbot Group Solara
|
|||||||
| 1.3 SOLARA 6g1 | 80-82 | Basic Kit | uck1442 | ||||
| (CARB 1294 4 OHV) | Cam Only | uc1442 | Camshaft Followers (8) | ucf154 | |||
| 1.6 SOLARA 6j1,2 | 80-82 | Basic Kit | uck1442 | ||||
| (CARB 1592 4 OHV) | Cam Only | uc1442 | Camshaft Followers (8) | ucf154 | |||
Talbot Group Tagora
|
|||||||
| 2.7 TAGORA v6 9l6 | 83-84 | ![]() |
Basic Kit | uck2086 | |||
| (CARB 2664 6 DOHC) | ![]() |
Basic Kit | uck2087 | ||||
![]() |
Full Kit | uck2086r | ![]() |
Full Kit | uck2087r | ||
![]() |
Cam Only | uc2086 | |||||
![]() |
Cam Only | uc2087 | Rocker Arm Cam Followers (12) | ur1210 | |||
| Rocker Shafts (2) | urs27 | ||||||
| Notes | |||||||
| WARNING - Camshaft kit fitting must include removal and cleaning of sump and oil | |||||||
| pickup pipe, plus adherance to any fitting instructions supplied. | |||||||