|
||||||||
| Make/Model | Date | Description | Part No | ||||
Talbot Group Alpine
|
|||||||
| 1.3 ALPINE SERIES I F.W.D. | 75-82 | Inlet Valves (4) | uv577999 | ||||
| (CARB 1294 4 OHV) | Exhaust Valves (4) | uv577998 | |||||
| 1.3 ALPINE SERIES II F.W.D. | 82-83 | Inlet Valves (4) | uv577999 | ||||
| (CARB 1294 4 OHV) | Exhaust Valves (4) | uv577998 | |||||
| 1.4 ALPINE F.W.D. | 75-83 | Inlet Valves (4) | uv577999 | ||||
| (CARB 1442 4 OHV) | Exhaust Valves (4) | uv577998 | |||||
| 1.6 ALPINE SERIES I F.W.D. | 80-82 | Inlet Valves (4) | uv577999 | ||||
| (CARB 1592 4 OHV) | Exhaust Valves (4) | uv577998 | |||||
| 1.6 ALPINE SERIES II F.W.D. | 82-86 | Inlet Valves (4) | uv577999 | ||||
| (CARB 1592 4 OHV) | Exhaust Valves (4) | uv577998 | |||||
Talbot Group Avenger
|
|||||||
| 1.3 AVENGER 1300 GREEN 'S' | 76-82 | Inlet Valves (4) | uv34600 | ||||
| (CARB 1295 4 OHV) | Exhaust Valves (4) | uv34741 | |||||
![]() |
Inlet Guides (4) | ug1000 | ![]() |
Exhaust Guides (4) | ug1000 | ||
| 1.6 AVENGER 1600 GREEN 'L' | 76-82 | Inlet Valves (4) | uv34604 | ||||
| (CARB 1598 4 OHV) | Exhaust Valves (4) | uv34741 | |||||
![]() |
Inlet Guides (4) | ug1000 | ![]() |
Exhaust Guides (4) | ug1000 | ||
Talbot Group Baghera
|
|||||||
| 1.4 BAGHEERA Y2,6YA | 76-80 | Inlet Valves (4) | uv577999 | ||||
| (CARB 1442 4 OHV) | Exhaust Valves (4) | uv577998 | |||||
Talbot Group Horizon
|
|||||||
| 1.1 HORIZON 2E1 | 78-85 | Inlet Valves (4) | uv577719 | ||||
| (CARB 1118 4 OHV) | Exhaust Valves (4) | uv577998 | |||||
| 1.3 HORIZON 2G1 | 78-85 | Inlet Valves (4) | uv577999 | ||||
| (CARB 1294 4 OHV) | Exhaust Valves (4) | uv577998 | |||||
| 1.5 HORIZON 2Y1,2 | 78-85 | Inlet Valves (4) | uv577999 | ||||
| (CARB 1442 4 OHV) | Exhaust Valves (4) | uv577998 | |||||
| 1.9 HORIZON D XUD9 |
|
82-86 | ![]() |
Inlet Valves (4) | uv538359 | ||
| (DIESEL 1905 4 OHC) | Exhaust Valves (4) | uv537747 | |||||
| Inlet Guides (4) | ug5326 | Exhaust Guides (4) | ug5326 | ||||
Talbot Group Hunter
|
|||||||
| 1.5 HUNTER (IRON HEAD) IRON | 70-76 | Inlet Valves (4) | uv3081 | ||||
| (CARB 1496 4 OHV) | Exhaust Valves (4) | uv3290 | |||||
| Inlet Guides (4) | ug584 | Exhaust Guides (4) | ug585 | ||||
| 1.7 HUNTER (IRON HEAD) IRON | 66-76 | Inlet Valves (4) | uv3081 | ||||
| (CARB 1725 4 OHV) | Exhaust Valves (4) | uv3290 | |||||
| Inlet Guides (4) | ug584 | Exhaust Guides (4) | ug585 | ||||
| 1.7 HUNTER (ALLOY HEAD) ALLOY | 66-79 | Inlet Valves (4) | uv34090 | ||||
| (CARB 1725 4 OHV) | Exhaust Valves (4) | uv34091 | |||||
| Inlet Guides (4) | ug584 | Exhaust Guides (4) | ug585 | ||||
Talbot Group Rancho
|
|||||||
| 1.4 RANCHO 3Y2,uy2 | 77-84 | Inlet Valves (4) | uv577999 | ||||
| (CARB 1442 4 OHV) | Exhaust Valves (4) | uv577998 | |||||
Talbot Group Rapier
|
|||||||
| 1.7 RAPIER & H120 (ALLOY HEAD) ALLOY | 66-76 | Inlet Valves (4) | uv34090 | ||||
| (CARB 1725 4 OHV) | Exhaust Valves (4) | uv34091 | |||||
| Inlet Guides (4) | ug584 | Exhaust Guides (4) | ug585 | ||||
Talbot Group Samba
|
|||||||
| 1.0 SAMBA xv8 | 82-86 | Inlet Valves (4) | uv536011 | ||||
| (CARB 954 4 OHC) | Exhaust Valves (4) | uv536453 | |||||
| 1.1 SAMBA xw7 | 81-86 | Inlet Valves (4) | uv536478 | ||||
| (CARB 1124 4 OHC) | Exhaust Valves (4) | uv535840 | |||||
| 1.4 SAMBA xy6,7,8 | 82-85 | Inlet Valves (4) | uv536478 | ||||
| (CARB 1360 4 OHC) | Exhaust Valves (4) | uv535840 | |||||
Talbot Group Solara
|
|||||||
| 1.3 SOLARA 6G1 | 80-82 | Inlet Valves (4) | uv577999 | ||||
| (CARB 1294 4 OHV) | Exhaust Valves (4) | uv577998 | |||||
| 1.6 SOLARA 6J1,2 | 80-82 | Inlet Valves (4) | uv577999 | ||||
| (CARB 1592 4 OHV) | Exhaust Valves (4) | uv577998 | |||||
Talbot Group Tagora
|
|||||||
| 2.7 TAGORA V6 9L6 | 83-84 | Inlet Valves (6) | uv536226 | ||||
| (CARB 2664 6 DOHC) | Exhaust Valves (6) | uv538930 | |||||
| Notes | |||||||
| Manufacturers Details are listed for Guidance Only | |||||||